Class ID	Preferred Label	Synonyms	Definitions	Obsolete	CUI	Semantic Types	Parents	Citation	Created in	deprecation_candidate	deprecation_comment	Documentation	Example	File extension	has format	has function	has identifier	has input	has output	has topic	http://data.bioontology.org/metadata/prefixIRI	http://edamontology.org/comment_handle	http://edamontology.org/next_id	http://edamontology.org/ontology_used	http://purl.obolibrary.org/obo/date	http://purl.obolibrary.org/obo/default-relationship-id-prefix	http://purl.obolibrary.org/obo/edam#data	http://purl.obolibrary.org/obo/edam#edam	http://purl.obolibrary.org/obo/edam#events	http://purl.obolibrary.org/obo/edam#formats	http://purl.obolibrary.org/obo/edam#identifiers	http://purl.obolibrary.org/obo/edam#obsolete	http://purl.obolibrary.org/obo/edam#operations	http://purl.obolibrary.org/obo/edam#topics	http://purl.obolibrary.org/obo/idspace	http://purl.obolibrary.org/obo/is_anti_symmetric	http://purl.obolibrary.org/obo/is_metadata_tag	http://purl.obolibrary.org/obo/is_reflexive	http://purl.obolibrary.org/obo/is_symmetric	http://purl.obolibrary.org/obo/namespace	http://purl.obolibrary.org/obo/remark	http://purl.obolibrary.org/obo/transitive_over	http://purl.org/dc/elements/1.1/creator	http://purl.org/dc/elements/1.1/format	http://purl.org/dc/elements/1.1/title	http://usefulinc.com/ns/doap#Version	http://www.geneontology.org/formats/oboInOwl#comment	http://www.geneontology.org/formats/oboInOwl#consider	http://www.geneontology.org/formats/oboInOwl#hasAlternativeId	http://www.geneontology.org/formats/oboInOwl#hasBroadSynonym	http://www.geneontology.org/formats/oboInOwl#hasDbXRef	http://www.geneontology.org/formats/oboInOwl#hasDbXref	http://www.geneontology.org/formats/oboInOwl#hasDefinition	http://www.geneontology.org/formats/oboInOwl#hasExactSynonym	http://www.geneontology.org/formats/oboInOwl#hasNarrowSynonym	http://www.geneontology.org/formats/oboInOwl#hasRelatedSynonym	http://www.geneontology.org/formats/oboInOwl#hasSubset	http://www.geneontology.org/formats/oboInOwl#inSubset	http://www.geneontology.org/formats/oboInOwl#isCyclic	http://www.geneontology.org/formats/oboInOwl#replacedBy	http://www.geneontology.org/formats/oboInOwl#savedBy	http://www.geneontology.org/formats/oboInOwl#SubsetProperty	http://xmlns.com/foaf/0.1/page	Information standard	is format of	is function of	is identifier of	is input of	is output of	is topic of	isdebtag	Media type	Obsolete since	old parent	Organisation	refactor_candidate	refactor_comment	Regular expression	thematic_editor	UI tip
http://edamontology.org/data_0005	Resource type		A type of computational resource used in bioinformatics.	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0005																											http://edamontology.org/data_2337					A type of computational resource used in bioinformatics.					http://purl.obolibrary.org/obo/edam#obsolete															beta12orEarlier							
http://edamontology.org/data_0006	Data	Data record|Data set|Datum	"Information, represented in an information artefact (data record) that is 'understandable' by dedicated computational tools that can use the data as input or produce it as output."	FALSE			http://www.w3.org/2002/07/owl#Thing		beta12orEarlier												data_0006																																"Information, represented in an information artefact (data record) that is 'understandable' by dedicated computational tools that can use the data as input or produce it as output."	Data record	Data set|Datum			http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						Not recommended for annotation in bio.tools.
http://edamontology.org/data_0007	Tool		"A bioinformatics package or tool, e.g. a standalone application or web service."	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0007																																"A bioinformatics package or tool, e.g. a standalone application or web service."					http://purl.obolibrary.org/obo/edam#obsolete		http://edamontology.org/data_0958													beta12orEarlier							
http://edamontology.org/data_0581	Database		"A digital data archive typically based around a relational model but sometimes using an object-oriented, tree or graph-based model."	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0581																																"A digital data archive typically based around a relational model but sometimes using an object-oriented, tree or graph-based model."					http://purl.obolibrary.org/obo/edam#obsolete		http://edamontology.org/data_0957													beta12orEarlier							
http://edamontology.org/data_0582	Ontology	Ontologies	"An ontology of biological or bioinformatics concepts and relations, a controlled vocabulary, structured glossary etc."	FALSE			http://edamontology.org/data_2353		beta12orEarlier												data_0582																																"An ontology of biological or bioinformatics concepts and relations, a controlled vocabulary, structured glossary etc."	Ontologies				http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0583	Directory metadata		A directory on disk from which files are read.	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0583																											http://edamontology.org/data_3106					A directory on disk from which files are read.					http://purl.obolibrary.org/obo/edam#obsolete															1.5							
http://edamontology.org/data_0831	MeSH vocabulary		Controlled vocabulary from National Library of Medicine. The MeSH thesaurus is used to index articles in biomedical journals for the Medline/PubMED databases.	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0831																											http://edamontology.org/data_0582					Controlled vocabulary from National Library of Medicine. The MeSH thesaurus is used to index articles in biomedical journals for the Medline/PubMED databases.					http://purl.obolibrary.org/obo/edam#obsolete															beta12orEarlier							
http://edamontology.org/data_0832	HGNC vocabulary		Controlled vocabulary for gene names (symbols) from HUGO Gene Nomenclature Committee.	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0832																											http://edamontology.org/data_0582					Controlled vocabulary for gene names (symbols) from HUGO Gene Nomenclature Committee.					http://purl.obolibrary.org/obo/edam#obsolete															beta12orEarlier							
http://edamontology.org/data_0835	UMLS vocabulary		Compendium of controlled vocabularies for the biomedical domain (Unified Medical Language System).	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0835																											http://edamontology.org/data_0582					Compendium of controlled vocabularies for the biomedical domain (Unified Medical Language System).					http://purl.obolibrary.org/obo/edam#obsolete															beta12orEarlier							
http://edamontology.org/data_0842	Identifier	ID|http://purl.org/dc/elements/1.1/identifier	"A text token, number or something else which identifies an entity, but which may not be persistent (stable) or unique (the same identifier may identify multiple things)."	FALSE			http://edamontology.org/data_0006		beta12orEarlier												data_0842																																"A text token, number or something else which identifies an entity, but which may not be persistent (stable) or unique (the same identifier may identify multiple things)."	ID	http://purl.org/dc/elements/1.1/identifier			http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#identifiers|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0843	Database entry		An entry (retrievable via URL) from a biological database.	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0843																											http://edamontology.org/data_0006					An entry (retrievable via URL) from a biological database.					http://purl.obolibrary.org/obo/edam#obsolete															beta12orEarlier							
http://edamontology.org/data_0844	Molecular mass		Mass of a molecule.	FALSE			http://edamontology.org/data_2050		beta12orEarlier												data_0844																																Mass of a molecule.					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0845	Molecular charge		Net charge of a molecule.	FALSE			http://edamontology.org/data_2050		beta12orEarlier												data_0845																															PDBML:pdbx_formal_charge	Net charge of a molecule.					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0846	Chemical formula	Chemical structure specification	A specification of a chemical structure.	FALSE			http://edamontology.org/data_2050		beta12orEarlier												data_0846																																A specification of a chemical structure.	Chemical structure specification				http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0847	QSAR descriptor		A QSAR quantitative descriptor (name-value pair) of chemical structure.|QSAR descriptors have numeric values that quantify chemical information encoded in a symbolic representation of a molecule. They are used in quantitative structure activity relationship (QSAR) applications. Many subtypes of individual descriptors (not included in EDAM) cover various types of protein properties.	FALSE			http://edamontology.org/data_2050		beta12orEarlier												data_0847																																A QSAR quantitative descriptor (name-value pair) of chemical structure.					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0848	Raw sequence		"A raw molecular sequence (string of characters) which might include ambiguity, unknown positions and non-sequence characters.|Non-sequence characters may be used for example for gaps and translation stop."	FALSE			http://edamontology.org/data_2044		beta12orEarlier												data_0848																																"A raw molecular sequence (string of characters) which might include ambiguity, unknown positions and non-sequence characters."					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0849	Sequence record		A molecular sequence and associated metadata.	FALSE			http://edamontology.org/data_2044		beta12orEarlier												data_0849																															SO:2000061	A molecular sequence and associated metadata.					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0850	Sequence set	SO:0001260	A collection of multiple molecular sequences and associated metadata that do not (typically) correspond to molecular sequence database records or entries and which (typically) are derived from some analytical method.|This concept may be used for arbitrary sequence sets and associated data arising from processing.	FALSE			http://edamontology.org/data_0006		beta12orEarlier												data_0850																																A collection of multiple molecular sequences and associated metadata that do not (typically) correspond to molecular sequence database records or entries and which (typically) are derived from some analytical method.			SO:0001260		http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0851	Sequence mask character		A character used to replace (mask) other characters in a molecular sequence.	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0851																																A character used to replace (mask) other characters in a molecular sequence.					http://purl.obolibrary.org/obo/edam#obsolete															1.5							
http://edamontology.org/data_0852	Sequence mask type		"A label (text token) describing the type of sequence masking to perform.|Sequence masking is where specific characters or positions in a molecular sequence are masked (replaced) with an another (mask character). The mask type indicates what is masked, for example regions that are not of interest or which are information-poor including acidic protein regions, basic protein regions, proline-rich regions, low compositional complexity regions, short-periodicity internal repeats, simple repeats and low complexity regions. Masked sequences are used in database search to eliminate statistically significant but biologically uninteresting hits."	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0852																											http://edamontology.org/data_0842					A label (text token) describing the type of sequence masking to perform.					http://purl.obolibrary.org/obo/edam#obsolete															1.5							
http://edamontology.org/data_0853	DNA sense specification	Strand|DNA strand specification	"The strand of a DNA sequence (forward or reverse).|The forward or 'top' strand might specify a sequence is to be used as given, the reverse or 'bottom' strand specifying the reverse complement of the sequence is to be used."	FALSE			http://edamontology.org/data_2534		beta12orEarlier												data_0853																																The strand of a DNA sequence (forward or reverse).	Strand|DNA strand specification				http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0854	Sequence length specification		A specification of sequence length(s).	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0854																											http://edamontology.org/data_1249					A specification of sequence length(s).					http://purl.obolibrary.org/obo/edam#obsolete															1.5							
http://edamontology.org/data_0855	Sequence metadata		"Basic or general information concerning molecular sequences.|This is used for such things as a report including the sequence identifier, type and length."	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0855																											http://edamontology.org/data_2955					Basic or general information concerning molecular sequences.					http://purl.obolibrary.org/obo/edam#obsolete															1.5							
http://edamontology.org/data_0856	Sequence feature source		"How the annotation of a sequence feature (for example in EMBL or Swiss-Prot) was derived.|This might be the name and version of a software tool, the name of a database, or 'curated' to indicate a manual annotation (made by a human)."	FALSE			http://edamontology.org/data_2914		beta12orEarlier												data_0856																																How the annotation of a sequence feature (for example in EMBL or Swiss-Prot) was derived.					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0857	Sequence search results	Sequence database search results||Sequence search hits|Database hits (sequence)|Sequence database hits	"A report of sequence hits and associated data from searching a database of sequences (for example a BLAST search). This will typically include a list of scores (often with statistical evaluation) and a set of alignments for the hits.|The score list includes the alignment score, percentage of the query sequence matched, length of the database sequence entry in this alignment, identifier of the database sequence entry, excerpt of the database sequence entry description etc."	FALSE			http://edamontology.org/data_2080		beta12orEarlier												data_0857																																A report of sequence hits and associated data from searching a database of sequences (for example a BLAST search). This will typically include a list of scores (often with statistical evaluation) and a set of alignments for the hits.	Sequence database search results||Sequence search hits|Database hits (sequence)|Sequence database hits				http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0858	Sequence signature matches	Sequence motif matches|Sequence profile matches|Protein secondary database search results|Search results (protein secondary database)	"Report on the location of matches in one or more sequences to profiles, motifs (conserved or functional patterns) or other signatures.|This ncluding reports of hits from a search of a protein secondary or domain database."	FALSE			http://edamontology.org/data_0860		beta12orEarlier												data_0858																																"Report on the location of matches in one or more sequences to profiles, motifs (conserved or functional patterns) or other signatures."	Sequence motif matches|Sequence profile matches	Protein secondary database search results|Search results (protein secondary database)			http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0859	Sequence signature model		Data files used by motif or profile methods.	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0859																											http://edamontology.org/data_0950					Data files used by motif or profile methods.					http://purl.obolibrary.org/obo/edam#obsolete															beta12orEarlier							
http://edamontology.org/data_0860	Sequence signature data		"Data concering concerning specific or conserved pattern in molecular sequences and the classifiers used for their identification, including sequence motifs, profiles or other diagnostic element.|This can include metadata about a motif or sequence profile such as its name, length, technical details about the profile construction, and so on."	FALSE			http://edamontology.org/data_0006		beta12orEarlier												data_0860																																"Data concering concerning specific or conserved pattern in molecular sequences and the classifiers used for their identification, including sequence motifs, profiles or other diagnostic element."					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0861	Sequence alignment (words)	Sequence word alignment	Alignment of exact matches between subsequences (words) within two or more molecular sequences.	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0861																											http://edamontology.org/data_0863					Alignment of exact matches between subsequences (words) within two or more molecular sequences.	Sequence word alignment				http://purl.obolibrary.org/obo/edam#obsolete															1.5							
http://edamontology.org/data_0862	Dotplot		A dotplot of sequence similarities identified from word-matching or character comparison.	FALSE			http://edamontology.org/data_0867		beta12orEarlier												data_0862																																A dotplot of sequence similarities identified from word-matching or character comparison.					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0863	Sequence alignment		Alignment of multiple molecular sequences.	FALSE			http://edamontology.org/data_1916		beta12orEarlier												data_0863																																Alignment of multiple molecular sequences.					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0864	Sequence alignment parameter		Some simple value controlling a sequence alignment (or similar 'match') operation.	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0864																																Some simple value controlling a sequence alignment (or similar 'match') operation.					http://purl.obolibrary.org/obo/edam#obsolete															1.5							
http://edamontology.org/data_0865	Sequence similarity score		A value representing molecular sequence similarity.	FALSE			http://edamontology.org/data_1772		beta12orEarlier												data_0865																																A value representing molecular sequence similarity.					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0866	Sequence alignment metadata		"Report of general information on a sequence alignment, typically include a description, sequence identifiers and alignment score."	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0866																											http://edamontology.org/data_0867					"Report of general information on a sequence alignment, typically include a description, sequence identifiers and alignment score."					http://purl.obolibrary.org/obo/edam#obsolete															1.5							
http://edamontology.org/data_0867	Sequence alignment report		"An informative report of molecular sequence alignment-derived data or metadata.|Use this for any computer-generated reports on sequence alignments, and for general information (metadata) on a sequence alignment, such as a description, sequence identifiers and alignment score."	FALSE			http://edamontology.org/data_2048		beta12orEarlier												data_0867																																An informative report of molecular sequence alignment-derived data or metadata.					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0868	Profile-profile alignment	Sequence profile alignment	A profile-profile alignment (each profile typically representing a sequence alignment).	FALSE			http://edamontology.org/data_1916		beta12orEarlier												data_0868																																A profile-profile alignment (each profile typically representing a sequence alignment).	Sequence profile alignment				http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0869	Sequence-profile alignment		"Alignment of one or more molecular sequence(s) to one or more sequence profile(s) (each profile typically representing a sequence alignment).|Data associated with the alignment might also be included, e.g. ranked list of best-scoring sequences and a graphical representation of scores."	FALSE			http://edamontology.org/data_1916		beta12orEarlier												data_0869																																Alignment of one or more molecular sequence(s) to one or more sequence profile(s) (each profile typically representing a sequence alignment).					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0870	Sequence distance matrix	Phylogenetic distance matrix	"A matrix of estimated evolutionary distance between molecular sequences, such as is suitable for phylogenetic tree calculation.|Methods might perform character compatibility analysis or identify patterns of similarity in an alignment or data matrix."	FALSE			http://edamontology.org/data_2855		beta12orEarlier												data_0870																															Moby:phylogenetic_distance_matrix	"A matrix of estimated evolutionary distance between molecular sequences, such as is suitable for phylogenetic tree calculation."	Phylogenetic distance matrix				http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0871	Phylogenetic character data		"Basic character data from which a phylogenetic tree may be generated.|As defined, this concept would also include molecular sequences, microsatellites, polymorphisms (RAPDs, RFLPs, or AFLPs), restriction sites and fragments"	FALSE			http://edamontology.org/data_2523		beta12orEarlier												data_0871																																Basic character data from which a phylogenetic tree may be generated.					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0872	Phylogenetic tree	Phylogeny	"The raw data (not just an image) from which a phylogenetic tree is directly generated or plotted, such as topology, lengths (in time or in expected amounts of variance) and a confidence interval for each length.|A phylogenetic tree is usually constructed from a set of sequences from which an alignment (or data matrix) is calculated. See also 'Phylogenetic tree image'."	FALSE			http://edamontology.org/data_2523		beta12orEarlier												data_0872																															Moby:Tree|Moby:myTree|Moby:phylogenetic_tree	"The raw data (not just an image) from which a phylogenetic tree is directly generated or plotted, such as topology, lengths (in time or in expected amounts of variance) and a confidence interval for each length."	Phylogeny				http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0874	Comparison matrix	Substitution matrix	"Matrix of integer or floating point numbers for amino acid or nucleotide sequence comparison.|The comparison matrix might include matrix name, optional comment, height and width (or size) of matrix, an index row/column (of characters) and data rows/columns (of integers or floats)."	FALSE			http://edamontology.org/data_2082		beta12orEarlier												data_0874																																Matrix of integer or floating point numbers for amino acid or nucleotide sequence comparison.	Substitution matrix				http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0875	Protein topology		Predicted or actual protein topology represented as a string of protein secondary structure elements.|The location and size of the secondary structure elements and intervening loop regions is usually indicated.	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0875																																Predicted or actual protein topology represented as a string of protein secondary structure elements.					http://purl.obolibrary.org/obo/edam#obsolete		http://edamontology.org/data_1277													beta12orEarlier							
http://edamontology.org/data_0876	Protein features report (secondary structure)		Secondary structure (predicted or real) of a protein.	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0876																																Secondary structure (predicted or real) of a protein.					http://purl.obolibrary.org/obo/edam#obsolete		http://edamontology.org/data_1277													1.8							
http://edamontology.org/data_0877	Protein features report (super-secondary)		"Super-secondary structure of protein sequence(s).|Super-secondary structures include leucine zippers, coiled coils, Helix-Turn-Helix etc."	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0877																																Super-secondary structure of protein sequence(s).					http://purl.obolibrary.org/obo/edam#obsolete		http://edamontology.org/data_1277													1.8							
http://edamontology.org/data_0878	Secondary structure alignment (protein)		Alignment of the (1D representations of) secondary structure of two or more proteins.	FALSE			http://edamontology.org/data_2366|http://edamontology.org/data_3154		beta12orEarlier												data_0878																																Alignment of the (1D representations of) secondary structure of two or more proteins.					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0879	Secondary structure alignment metadata (protein)		An informative report on protein secondary structure alignment-derived data or metadata.	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0879																											http://edamontology.org/data_0867					An informative report on protein secondary structure alignment-derived data or metadata.					http://purl.obolibrary.org/obo/edam#obsolete															beta12orEarlier							
http://edamontology.org/data_0880	RNA secondary structure	Secondary structure (RNA)	"An informative report of secondary structure (predicted or real) of an RNA molecule.|This includes thermodynamically stable or evolutionarily conserved structures such as knots, pseudoknots etc."	FALSE			http://edamontology.org/data_1465		beta12orEarlier												data_0880																															Moby:RNAStructML	An informative report of secondary structure (predicted or real) of an RNA molecule.	Secondary structure (RNA)				http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0881	Secondary structure alignment (RNA)		Alignment of the (1D representations of) secondary structure of two or more RNA molecules.	FALSE			http://edamontology.org/data_2366		beta12orEarlier												data_0881																															Moby:RNAStructAlignmentML	Alignment of the (1D representations of) secondary structure of two or more RNA molecules.					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0882	Secondary structure alignment metadata (RNA)		An informative report of RNA secondary structure alignment-derived data or metadata.	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0882																											http://edamontology.org/data_0867					An informative report of RNA secondary structure alignment-derived data or metadata.					http://purl.obolibrary.org/obo/edam#obsolete															beta12orEarlier							
http://edamontology.org/data_0883	Structure	Coordinate model|Structure data	3D coordinate and associated data for a macromolecular tertiary (3D) structure or part of a structure.|The coordinate data may be predicted or real.	FALSE			http://edamontology.org/data_0006		beta12orEarlier												data_0883																																3D coordinate and associated data for a macromolecular tertiary (3D) structure or part of a structure.	Coordinate model|Structure data				http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0884	Tertiary structure record		An entry from a molecular tertiary (3D) structure database.	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0884																											http://edamontology.org/data_0883					An entry from a molecular tertiary (3D) structure database.					http://purl.obolibrary.org/obo/edam#obsolete															beta12orEarlier							
http://edamontology.org/data_0885	Structure database search results		Results (hits) from searching a database of tertiary structure.	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0885																											http://edamontology.org/data_2080					Results (hits) from searching a database of tertiary structure.					http://purl.obolibrary.org/obo/edam#obsolete															1.8							
http://edamontology.org/data_0886	Structure alignment		"Alignment (superimposition) of molecular tertiary (3D) structures.|A tertiary structure alignment will include the untransformed coordinates of one macromolecule, followed by the second (or subsequent) structure(s) with all the coordinates transformed (by rotation / translation) to give a superposition."	FALSE			http://edamontology.org/data_1916		beta12orEarlier												data_0886																																Alignment (superimposition) of molecular tertiary (3D) structures.					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0887	Structure alignment report		"An informative report of molecular tertiary structure alignment-derived data.|This is a broad data type and is used a placeholder for other, more specific types."	FALSE			http://edamontology.org/data_2048		beta12orEarlier												data_0887																																An informative report of molecular tertiary structure alignment-derived data.					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0888	Structure similarity score		"A value representing molecular structure similarity, measured from structure alignment or some other type of structure comparison."	FALSE			http://edamontology.org/data_1772		beta12orEarlier												data_0888																																"A value representing molecular structure similarity, measured from structure alignment or some other type of structure comparison."					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0889	Structural profile	3D profile|Structural (3D) profile	Some type of structural (3D) profile or template (representing a structure or structure alignment).	FALSE			http://edamontology.org/data_0006		beta12orEarlier												data_0889																																Some type of structural (3D) profile or template (representing a structure or structure alignment).	3D profile|Structural (3D) profile				http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0890	Structural (3D) profile alignment	Structural profile alignment	A 3D profile-3D profile alignment (each profile representing structures or a structure alignment).	FALSE			http://edamontology.org/data_1916		beta12orEarlier												data_0890																																A 3D profile-3D profile alignment (each profile representing structures or a structure alignment).	Structural profile alignment				http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0891	Sequence-3D profile alignment	Sequence-structural profile alignment	An alignment of a sequence to a 3D profile (representing structures or a structure alignment).	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0891																											http://edamontology.org/data_0893					An alignment of a sequence to a 3D profile (representing structures or a structure alignment).	Sequence-structural profile alignment				http://purl.obolibrary.org/obo/edam#obsolete															1.5							
http://edamontology.org/data_0892	Protein sequence-structure scoring matrix		Matrix of values used for scoring sequence-structure compatibility.	FALSE			http://edamontology.org/data_2082		beta12orEarlier												data_0892																																Matrix of values used for scoring sequence-structure compatibility.					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0893	Sequence-structure alignment		An alignment of molecular sequence to structure (from threading sequence(s) through 3D structure or representation of structure(s)).	FALSE			http://edamontology.org/data_1916		beta12orEarlier												data_0893																																An alignment of molecular sequence to structure (from threading sequence(s) through 3D structure or representation of structure(s)).					http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0894	Amino acid annotation		An informative report about a specific amino acid.	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0894																											http://edamontology.org/data_0962					An informative report about a specific amino acid.					http://purl.obolibrary.org/obo/edam#obsolete															1.4							
http://edamontology.org/data_0895	Peptide annotation		An informative report about a specific peptide.	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0895																											http://edamontology.org/data_0962					An informative report about a specific peptide.					http://purl.obolibrary.org/obo/edam#obsolete															1.4							
http://edamontology.org/data_0896	Protein report	Gene product annotation	"An informative human-readable report about one or more specific protein molecules or protein structural domains, derived from analysis of primary (sequence or structural) data."	FALSE			http://edamontology.org/data_2048		beta12orEarlier												data_0896																																"An informative human-readable report about one or more specific protein molecules or protein structural domains, derived from analysis of primary (sequence or structural) data."	Gene product annotation				http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0897	Protein property	Protein physicochemical property|Protein properties|Protein sequence statistics	"A report of primarily non-positional data describing intrinsic physical, chemical or other properties of a protein molecule or model.|The report may be based on analysis of nucleic acid sequence or structural data. This is a broad data type and is used a placeholder for other, more specific types."	FALSE			http://edamontology.org/data_2087		beta12orEarlier												data_0897																																"A report of primarily non-positional data describing intrinsic physical, chemical or other properties of a protein molecule or model."	Protein physicochemical property|Protein properties	Protein sequence statistics			http://purl.obolibrary.org/obo/edam#edam|http://purl.obolibrary.org/obo/edam#data																						
http://edamontology.org/data_0899	Protein structural motifs and surfaces		3D structural motifs in a protein.	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0899																																3D structural motifs in a protein.							http://edamontology.org/data_1277													1.8							
http://edamontology.org/data_0900	Protein domain classification		Data concerning the classification of the sequences and/or structures of protein structural domain(s).	TRUE			http://www.w3.org/2002/07/owl#DeprecatedClass		beta12orEarlier												data_0900																											http://edamontology.org/data_2980					Data concerning the classification of the sequences and/or structures of protein structural domain(s).					http://purl.obolibrary.org/obo/edam#obsolete															1.5							
